Description
Features the absorbency of cotton, the cleanliness of rayon.
- 4-ply blend of cotton, rayon and polyester
- 1 1/4″ headband
- Clean and absorbent
- No break-in required
Premier Moprite Blend™ Cut-End Wet Mop [ Download Product Sheet ]
Features the absorbency of cotton, the cleanliness of rayon.
Premier Moprite Blend™ Cut-End Wet Mop [ Download Product Sheet ]
Item#: 2281012 | 2281212 | 2281416 | 2281616 | 2281720 | 2282020 | 2282024 2282424 | 2282832 | 2283232
Weight | N/A |
---|---|
Case Pack | 12 |
Size | 10oz #12, 12oz, 14oz #16, 16oz, 17oz #20, 20oz, 20oz #24, 24oz, 28oz #32, 32oz |
RATINGS | LEGEND | ||
---|---|---|---|
[1] Excellent | [A] Supreme Loop | [E] Flo Pro | [I] Cut End Cotton |
[2] Good | [B] Royal Loop | [F] Select Loop Cotton | [J] Cut End Rayon |
[3] Fair | [C] Super Loop | [G] Select Loop Rayon | [K] Cut End Blends |
[ ] Not Rated | [D] Leader Loop | [H] Select Loop Finish | [L] Cut End String |
FLOOR SURFACE | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tile | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Wood | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Marble | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Terrazzo | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Rough Anti-Slip | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
ENVIRONMENT | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitals | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
Nursing Homes | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
Schools | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | |
Industrial | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Commercial | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
Contractors | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
Clean Room | 1 | 1 | 1 | 2 | 1 | 2 | ||||||
Operating Room | 1 | 1 | 1 | 2 | 1 | 2 |
PERFORMANCE | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
Launderability | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
Absorption | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Strength | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Shrinkage | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
APPLICATIONS | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | |||
Stripping | 1 | 1 | 1 | 2 | 2 | 2 | ||||||
Finishing | 1 | 1 | 2 | 1 | 3 | |||||||
Disinfecting | 1 | 1 | 2 | 1 | 3 |
Premier offers many different options for the Wet Mops we manufacture. Listed below are the options available for our looped-end and cut-end wet mops.
(01) 1″ Narrow Mesh Head BandAll cut-end wet mops come standard with a 1 1⁄4″ wooven polyester tape headband. 1 1⁄4″ vinyl coated nylon mesh headband are available on all looped-end wet mops. |
(09) Kwik Twist FantypeAvailable on cut-end wet mops. The plastic molded cap incorporates a metal threaded stud to accept Kwik Twist handles. The sewn-in “tailbands” keep yarn spread in a fan shape, allowing maximum coverage. Tailbands help keep the mop intact, eliminating loose strands and excessive fraying. |
||
(03) Scrub PadAvailable on all wet mops. We use 6 x 4.5″ scrub pads for aggressive removal of marks and debris. |
(10) EliminatorAvailable on all wet mops. The plastic molded cap is threaded to accept any handle with standard acme threads. |
||
(04) 5″ Wide Head BandAvailable on all wet mops that do not come standard with this option. 5″ vinyl coated nylon mesh is used on all wide band wet mops. |
(15) Kwik StickAvailable on all wet mops. Push button releases mop from handle. |
||
(07) FantypeAvailable on all cut-end wet mops. The sewn-in “tailbands” keep yarn spread in a fan shape, allowing maximum coverage. Tailbands help keep the mop intact, eliminating loose strands and excessive fraying. |
(40) Pre-ShrunkSpecific looped-end wet mops undergo a shrinking process during manufacturing to limit further shrinkage while in use. This option is only available on Super Loop Wet Mops as this is the standard feature on Supreme Loop Wet Mops. |
||
(08) Kwik TwistAvailable on all wet mops. The plastic molded cap incorporates a metal threaded stud to accept Kwik Twist handles. |
Scott M. –
Premier Moprite Blend™ Cut-End Wet Mop
Charles W. –
Best Cut-End Wet Mop