Description
- 4-ply rayon
- A one-piece utility mop with the yarn being securely fastened to the handle with synthetic wrapping twine to prevent rust
- This product contains no metal parts
Premier Rayon Deck/Yacht Wet Mop [ Download Product Sheet ]
Premier Rayon Deck/Yacht Wet Mop [ Download Product Sheet ]
Item#:
3010708 | 3011012 | 3011416 | 3011620 | 3012024
Weight | N/A |
---|---|
Case Pack | 12, 6 |
Size | #8, #12, #16, #20, #24 |
RATINGS | LEGEND | ||
---|---|---|---|
[1] Excellent | [A] Supreme Loop | [E] Flo Pro | [I] Cut End Cotton |
[2] Good | [B] Royal Loop | [F] Select Loop Cotton | [J] Cut End Rayon |
[3] Fair | [C] Super Loop | [G] Select Loop Rayon | [K] Cut End Blends |
[ ] Not Rated | [D] Leader Loop | [H] Select Loop Finish | [L] Cut End String |
FLOOR SURFACE | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tile | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Wood | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Marble | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Terrazzo | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Rough Anti-Slip | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
ENVIRONMENT | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitals | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
Nursing Homes | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
Schools | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | |
Industrial | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Commercial | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
Contractors | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
Clean Room | 1 | 1 | 1 | 2 | 1 | 2 | ||||||
Operating Room | 1 | 1 | 1 | 2 | 1 | 2 |
PERFORMANCE | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
Launderability | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
Absorption | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Strength | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Shrinkage | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
APPLICATIONS | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | |||
Stripping | 1 | 1 | 1 | 2 | 2 | 2 | ||||||
Finishing | 1 | 1 | 2 | 1 | 3 | |||||||
Disinfecting | 1 | 1 | 2 | 1 | 3 |
Jim –
Premier KleenSorb Rayon™ Deck Mop Wet Mop
Jerry S. –
Best Rayon Deck/Yacht Wet Mop